§ 05 · SECTOR DEEP DIVE · 8 PLATFORMS
Big Tech & Semiconductors
The chokepoints of the global digital economy. From chips to clouds.
8
Platforms
7.36
Mean B
7.46
Median B
8/8
Above B = 1
Key Structural Finding
TSMC (p=10, s=1) and ASML (p=10, s=1, h=1) represent the two deepest structural lock-in positions in the global economy. NVIDIA CUDA has locked millions of developers with no viable migration path. These three companies form a chain: ASML makes the lithography, TSMC uses it to make chips, NVIDIA designs those chips to run CUDA. Break any link and AI development stops globally.
Sector Rankings — TSMC (10.91) to Google (4.62)
| # | Platform | Ticker | Mkt Cap | Capture | Escape | B | Zone |
|---|---|---|---|---|---|---|---|
| 01 | TSMC | TSM | $1.79T | 2.09 | 0.19 | 10.91 | BLACK HOLE |
| 02 | ASML | ASML | $260B | 1.65 | 0.17 | 9.62 | BLACK HOLE |
| 03 | Amazon | AMZN | $2.34T | 2.59 | 0.31 | 8.40 | BLACK HOLE |
| 04 | NVIDIA (CUDA) | NVDA | $4.34T | 2.19 | 0.26 | 8.29 | BLACK HOLE |
| 05 | Microsoft | MSFT | $3.04T | 2.25 | 0.34 | 6.64 | BLACK HOLE |
| 06 | Meta | META | $1.50T | 2.03 | 0.39 | 5.22 | BLACK HOLE |
| 07 | Apple | AAPL | $3.81T | 1.91 | 0.37 | 5.22 | BLACK HOLE |
| 08 | Alphabet/Google | GOOG | $3.62T | 2.03 | 0.44 | 4.62 | BLACK HOLE |
B-Index Distribution
Mean Parameter Profile
Capture Escape Extended