§ 05 · SECTOR DEEP DIVE · 12 PLATFORMS
Big Tech & Semiconductors
The chokepoints of the global digital economy. From chips to clouds.
12
Platforms
6.47
Mean B
5.93
Median B
12/12
Above B = 1
Key Structural Finding
TSMC (p=10, s=1) and ASML (p=10, s=1, h=1) represent the two deepest structural lock-in positions in the global economy. NVIDIA CUDA has locked millions of developers with no viable migration path. These three companies form a chain: ASML makes the lithography, TSMC uses it to make chips, NVIDIA designs those chips to run CUDA. Break any link and AI development stops globally.
Sector Rankings — TSMC (10.91) to Samsung (3.11)
| # | Platform | Ticker | Mkt Cap | Capture | Escape | B | Zone |
|---|---|---|---|---|---|---|---|
| 01 | TSMC | TSM | $1.79T | 2.09 | 0.19 | 10.91 | BLACK HOLE |
| 02 | ASML | ASML | $260B | 1.65 | 0.17 | 9.62 | BLACK HOLE |
| 03 | Amazon | AMZN | $2.34T | 2.59 | 0.31 | 8.40 | BLACK HOLE |
| 04 | NVIDIA (CUDA) | NVDA | $4.34T | 2.19 | 0.26 | 8.29 | BLACK HOLE |
| 05 | Broadcom | AVGO | $2T | 2.07 | 0.29 | 7.19 | BLACK HOLE |
| 06 | Microsoft | MSFT | $3.04T | 2.25 | 0.34 | 6.64 | BLACK HOLE |
| 07 | Meta | META | $1.50T | 2.03 | 0.39 | 5.22 | BLACK HOLE |
| 08 | Qualcomm | QCOM | $165B | 1.54 | 0.30 | 5.21 | BLACK HOLE |
| 09 | Apple | AAPL | $3.81T | 1.91 | 0.39 | 4.88 | BLACK HOLE |
| 10 | Alphabet/Google | GOOG | $3.62T | 2.03 | 0.44 | 4.62 | BLACK HOLE |
| 11 | Intel | INTC | $170B | 1.34 | 0.37 | 3.60 | BLACK HOLE |
| 12 | Samsung | 005930.KS | $400B+ | 1.39 | 0.45 | 3.11 | BLACK HOLE |
B-Index Distribution
Mean Parameter Profile
Capture Escape Extended