§ 06 · SECTOR DEEP DIVE · 24 PLATFORMS
SaaS & Cloud
Enterprise infrastructure. Where organizational lock-in reaches maximum depth.
24
Platforms
4.26
Mean B
4.29
Median B
23/24
Above B = 1
Key Structural Finding
AWS (p=10) and Salesforce (o=9) represent the extremes of cloud lock-in: infrastructure dependency vs organizational embedding. Zoom proves that massive daily usage with high substitutability produces commodity economics. Snowflake demonstrates data gravity — petabytes of accumulated data are the ultimate switching cost barrier.
Sector Rankings — Palantir (9.66) to Zoom (0.90)
| # | Platform | Ticker | Mkt Cap | Capture | Escape | B | Zone |
|---|---|---|---|---|---|---|---|
| 01 | Palantir | PLTR | $280B+ | 2.26 | 0.23 | 9.66 | BLACK HOLE |
| 02 | SAP | SAP | $350B+ | 2.24 | 0.31 | 7.21 | BLACK HOLE |
| 03 | Oracle Database | ORCL | $450B | 1.99 | 0.28 | 7.01 | BLACK HOLE |
| 04 | AWS | AMZN | (Amazon) | 2.24 | 0.33 | 6.85 | BLACK HOLE |
| 05 | Intuit | INTU | $170B | 1.97 | 0.31 | 6.43 | BLACK HOLE |
| 06 | NetSuite | ORCL sub | N/A | 1.78 | 0.31 | 5.81 | BLACK HOLE |
| 07 | ServiceNow | NOW | $180B | 1.95 | 0.36 | 5.42 | BLACK HOLE |
| 08 | GitHub | Private (MSFT) | $30B+ | 2.09 | 0.43 | 4.90 | BLACK HOLE |
| 09 | Microsoft 365 | MSFT | (Microsoft) | 1.98 | 0.42 | 4.73 | BLACK HOLE |
| 10 | Workday | WDAY | $60B | 1.72 | 0.36 | 4.73 | BLACK HOLE |
| 11 | Salesforce | CRM | $260B | 1.78 | 0.39 | 4.54 | BLACK HOLE |
| 12 | Adobe Creative Cloud | ADBE | $190B | 1.63 | 0.37 | 4.38 | BLACK HOLE |
| 13 | Cloudflare | NET | $70B | 1.75 | 0.41 | 4.21 | BLACK HOLE |
| 14 | Datadog | DDOG | $38B | 1.62 | 0.42 | 3.86 | BLACK HOLE |
| 15 | Snowflake | SNOW | $55B | 1.52 | 0.42 | 3.67 | BLACK HOLE |
| 16 | Atlassian | TEAM | $40B | 1.40 | 0.44 | 3.19 | BLACK HOLE |
| 17 | Google Workspace | GOOG | (Alphabet) | 1.37 | 0.51 | 2.68 | BLACK HOLE |
| 18 | Slack | CRM | (Salesforce) | 1.36 | 0.54 | 2.52 | BLACK HOLE |
| 19 | HubSpot | HUBS | $12B | 1.15 | 0.48 | 2.41 | EVENT HORIZON |
| 20 | Figma | FIG | $25B+ | 1.22 | 0.51 | 2.41 | EVENT HORIZON |
| 21 | Twilio | TWLO | $22B | 1.10 | 0.51 | 2.18 | EVENT HORIZON |
| 22 | Monday.com | MNDY | $8B | 0.76 | 0.57 | 1.33 | EVENT HORIZON |
| 23 | Notion | Private | $10B | 0.77 | 0.61 | 1.27 | TRANSITION |
| 24 | Zoom | ZM | $24B | 0.65 | 0.72 | 0.90 | TRANSITION |
B-Index Distribution
Mean Parameter Profile
Capture Escape Extended