§ 13 · SECTOR DEEP DIVE · 8 PLATFORMS
Telecom & Connectivity
The physical layer of digital dependency. Spectrum, fibre, and towers.
8
Platforms
4.86
Mean B
3.60
Median B
8/8
Above B = 1
Key Structural Finding
Telecom lock-in is paradoxically deep at the infrastructure level and shallow at the consumer level. Number portability regulations structurally cap consumer switching costs, yet state-owned operators like China Mobile (B=8.64) and vertically integrated ecosystems like Reliance Jio (B=9.18) achieve extreme lock-in through regulatory monopoly and digital identity integration. The deepest telecom lock-in is not in the network — it is in the adjacent services the network enables.
Sector Rankings — Reliance (9.18) to Vodafone (2.35)
| # | Platform | Ticker | Mkt Cap | Capture | Escape | B | Zone |
|---|---|---|---|---|---|---|---|
| 01 | Reliance Jio | RELIANCE.NS | $130B+ | 2.24 | 0.24 | 9.18 | BLACK HOLE |
| 02 | China Mobile | 0941.HK | $220B | 2.12 | 0.25 | 8.64 | BLACK HOLE |
| 03 | Deutsche Telekom | DTE.DE | $180B+ | 1.71 | 0.34 | 4.97 | BLACK HOLE |
| 04 | America Movil | AMX | $70B | 1.36 | 0.36 | 3.82 | BLACK HOLE |
| 05 | T-Mobile US | TMUS | $215B | 1.38 | 0.41 | 3.38 | BLACK HOLE |
| 06 | Verizon | VZ | $185B | 1.35 | 0.41 | 3.29 | BLACK HOLE |
| 07 | AT&T | T | $202B | 1.31 | 0.41 | 3.21 | BLACK HOLE |
| 08 | Vodafone | VOD | $35B | 1.08 | 0.46 | 2.35 | EVENT HORIZON |
B-Index Distribution
Mean Parameter Profile
Capture Escape Extended